C-Nucleophiles
For reactivities of structurally related compounds go to: Nucleophiles
Found 572 Molecules.
Molecule | Solvent | Reactivity Parameters | Classification | Reference (sort by title or year) |
---|---|---|---|---|
1-((diphenylmethylene)amino)-2-ethoxy-2-oxoethan-1-ide (in DMSO) | DMSO | N Parameter: 26.95 sN Parameter: 0.52 | Tetrahedron 2019, 75, 459-463 DOI: 10.1016/j.tet.2018.11.075 | |
2-(tert-butoxy)-1-((diphenylmethylene)amino)-2-oxoethan-1-ide (in DMSO) | DMSO | N Parameter: 27.77 sN Parameter: 0.47 | Tetrahedron 2019, 75, 459-463 DOI: 10.1016/j.tet.2018.11.075 | |
1-(benzylideneamino)-2-ethoxy-2-oxoethan-1-ide (in DMSO) | DMSO | N Parameter: 29.10 sN Parameter: 0.50 | Tetrahedron 2019, 75, 459-463 DOI: 10.1016/j.tet.2018.11.075 | |
1-((4-chlorobenzylidene)amino)-2-ethoxy-2-oxoethan-1-ide (in DMSO) | DMSO | N Parameter: 29.02 sN Parameter: 0.49 | Tetrahedron 2019, 75, 459-463 DOI: 10.1016/j.tet.2018.11.075 | |
2-(benzylideneamino)-1-ethoxy-1-oxopropan-2-ide (in DMSO) | DMSO | N Parameter: 30.82 sN Parameter: 0.41 | Tetrahedron 2019, 75, 459-463 DOI: 10.1016/j.tet.2018.11.075 | |
cyano((diphenylmethylene)amino)methanide | DMSO | N Parameter: 29.50 sN Parameter: 0.50 | Tetrahedron 2019, 75, 459-463 DOI: 10.1016/j.tet.2018.11.075 | |
(Z)-1,2-diphenyl-1-(trimethylsiloxy)ethene (in MeCN) | MeCN | N Parameter: 3.00 sN Parameter: 0.83 | Synthesis 2019, 51, 1157-1170 DOI: 10.1055/s-0037-1611634 | |
(Z)-1-phenyl-1-(trimethylsiloxy)propene (in MeCN) | MeCN | N Parameter: 5.18 sN Parameter: 0.94 | Synthesis 2019, 51, 1157-1170 DOI: 10.1055/s-0037-1611634 | |
3-(trimethylsiloxy)-1H-indene (in MeCN) | MeCN | N Parameter: 7.32 sN Parameter: 0.82 | Synthesis 2019, 51, 1157-1170 DOI: 10.1055/s-0037-1611634 | |
1-(trimethylsiloxy)-3,4-dihydronaphthalene (in MeCN) | MeCN | N Parameter: 5.06 sN Parameter: 0.91 | Synthesis 2019, 51, 1157-1170 DOI: 10.1055/s-0037-1611634 | |
3-pyrrolidino-1H-indene (in MeCN) | MeCN | N Parameter: 15.27 sN Parameter: 0.93 | Synthesis 2019, 51, 1157-1170 DOI: 10.1055/s-0037-1611634 | |
1-pyrrolidino-3,4-dihydronaphthalene (in MeCN) | MeCN | N Parameter: 14.09 sN Parameter: 0.66 | Synthesis 2019, 51, 1157-1170 DOI: 10.1055/s-0037-1611634 | |
diazocyclopentadiene (in CH2Cl2) | dichloromethane | N Parameter: 4.84 sN Parameter: 1.06 | Synthesis 2023, 55, 354-358 DOI: 10.1055/s-0041-1737327 | |
allyltris(trimethylsilyl)silane | dichloromethane | N Parameter: 1.95 sN Parameter: 0.98 | Org. Lett. 2010, 12, 5206-5209 DOI: 10.1021/ol102220e | |
(2-methylallyl)tris(trimethylsilyl)silane | dichloromethane | N Parameter: 4.63 sN Parameter: 0.87 | Org. Lett. 2010, 12, 5206-5209 DOI: 10.1021/ol102220e | |
2-(tris(trimethylsilyl)siloxy)propene | dichloromethane | N Parameter: 6.04 sN Parameter: 0.82 | Org. Lett. 2010, 12, 5206-5209 DOI: 10.1021/ol102220e | |
1-(tris(trimethylsilyl)siloxy)cyclohexene | dichloromethane | N Parameter: 5.07 sN Parameter: 0.91 | Org. Lett. 2010, 12, 5206-5209 DOI: 10.1021/ol102220e | |
(tris(trimethylsilyl)siloxy)ethene | dichloromethane | N Parameter: 4.01 sN Parameter: 0.83 | Org. Lett. 2010, 12, 5206-5209 DOI: 10.1021/ol102220e | |
1-(perfluorophenyl)-1-(trimethylsiloxy)ethene | dichloromethane | N Parameter: 1.47 sN Parameter: 0.89 | Org. Lett. 2012, 14, 3990-3993 DOI: 10.1021/ol301766w | |
3,3,3-trifluoro-2-(trimethylsiloxy)propene | dichloromethane | N Parameter: -2.94 sN Parameter: 1.11 | Org. Lett. 2012, 14, 3990-3993 DOI: 10.1021/ol301766w | |
(3,3,4,4,5,5,6,6,7,7,7-undecafluoro)-2-(trimethylsiloxy)hept-1-ene | dichloromethane | N Parameter: -3.52 sN Parameter: 1.17 | Org. Lett. 2012, 14, 3990-3993 DOI: 10.1021/ol301766w | |
lithium 2-benzyl-4,4,5,5-tetramethyl-2-phenyl-1,3,2-dioxaborolan-2-uide (in MeCN) | MeCN | N Parameter: 8.92 sN Parameter: 0.70 | Org. Lett. 2015, 17, 2614-2617 DOI: 10.1021/acs.orglett.5b00918 | |
lithium 4,4,5,5-tetramethyl-2-phenyl-2-(1-phenylethyl)-1,3,2-dioxaborolan-2-uide (in MeCN) | MeCN | N Parameter: 10.97 sN Parameter: 0.63 | Org. Lett. 2015, 17, 2614-2617 DOI: 10.1021/acs.orglett.5b00918 | |
lithium 2-benzyl-4,4,5,5-tetramethyl-2-(4-(trifluoromethyl)phenyl)-1,3,2-dioxaborolan-2-uide (in MeCN) | MeCN | N Parameter: 7.15 sN Parameter: 0.77 | Org. Lett. 2015, 17, 2614-2617 DOI: 10.1021/acs.orglett.5b00918 | |
lithium 4,4,5,5-tetramethyl-2-(1-phenylethyl)-2-(4-(trifluoromethyl)phenyl)-1,3,2-dioxaborolan-2-uide (in MeCN) | MeCN | N Parameter: 8.56 sN Parameter: 0.76 | Org. Lett. 2015, 17, 2614-2617 DOI: 10.1021/acs.orglett.5b00918 | |
lithium 2-(3,5-bis(trifluoromethyl)phenyl)-4,4,5,5-tetramethyl-2-(1-phenylethyl)-1,3,2-dioxaborolan-2-uide (in MeCN) | MeCN | N Parameter: 7.46 sN Parameter: 0.76 | Org. Lett. 2015, 17, 2614-2617 DOI: 10.1021/acs.orglett.5b00918 | |
lithium 2-benzyl-2-(3,5-bis(trifluoromethyl)phenyl)-4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-uide (in MeCN) | MeCN | N Parameter: 6.30 sN Parameter: 0.78 | Org. Lett. 2015, 17, 2614-2617 DOI: 10.1021/acs.orglett.5b00918 | |
lithium 2-isopropyl-4,4,5,5-tetramethyl-2-(4-(trifluoromethyl)phenyl)-1,3,2-dioxaborolan-2-uide (in MeCN) | MeCN | N Parameter: 6.63 sN Parameter: 0.75 | Org. Lett. 2015, 17, 2614-2617 DOI: 10.1021/acs.orglett.5b00918 | |
lithium 2-cyclopropyl-4,4,5,5-tetramethyl-2-(4-(trifluoromethyl)phenyl)-1,3,2-dioxaborolan-2-uide (in MeCN) | MeCN | N Parameter: 7.72 sN Parameter: 0.75 | Org. Lett. 2015, 17, 2614-2617 DOI: 10.1021/acs.orglett.5b00918 | |
lithium 2-ethyl-4,4,5,5-tetramethyl-2-(4-(trifluoromethyl)phenyl)-1,3,2-dioxaborolan-2-uide (in MeCN) | MeCN | N Parameter: 7.68 sN Parameter: 0.78 | Org. Lett. 2015, 17, 2614-2617 DOI: 10.1021/acs.orglett.5b00918 | |
lithium 5,5-dimethyl-2-(1-phenylethyl)-2-(4-(trifluoromethyl)phenyl)-1,3,2-dioxaborinan-2-uide (in MeCN) | MeCN | N Parameter: 11.29 sN Parameter: 0.76 | Org. Lett. 2015, 17, 2614-2617 DOI: 10.1021/acs.orglett.5b00918 | |
3-mesityl-1-methyl-1H-imidazol-3-ium-2-ide (in THF) | THF | N Parameter: 21.50 sN Parameter: 0.45 | Org. Lett. 2016, 18, 3566-3569 DOI: 10.1021/acs.orglett.6b01525 | |
3-(tert-butyl)-1-methyl-1H-imidazol-3-ium-2-ide (in THF) | THF | N Parameter: 16.54 sN Parameter: 0.47 | Org. Lett. 2016, 18, 3566-3569 DOI: 10.1021/acs.orglett.6b01525 | |
3-(4-methoxyphenyl)-1-methyl-1H-imidazol-3-ium-2-ide (in THF) | THF | N Parameter: 20.41 sN Parameter: 0.46 | Org. Lett. 2016, 18, 3566-3569 DOI: 10.1021/acs.orglett.6b01525 | |
3-(2,6-dimethoxyphenyl)-1-methyl-1H-imidazol-3-ium-2-ide (in THF) | THF | N Parameter: 23.00 sN Parameter: 0.46 | Org. Lett. 2016, 18, 3566-3569 DOI: 10.1021/acs.orglett.6b01525 | |
anion of (4-NO2-C6H4)CH2SO2Ph (in DMSO) | DMSO | N Parameter: 18.50 sN Parameter: 0.75 | Org. Biomol. Chem. 2008, 6, 3052-3058 DOI: 10.1039/b805604h | |
anion of (4-CN-C6H4)CH2SO2Ph (in DMSO) | DMSO | N Parameter: 22.60 sN Parameter: 0.57 | Org. Biomol. Chem. 2008, 6, 3052-3058 DOI: 10.1039/b805604h | |
anion of (4-CF3-C6H4)CH2SO2Ph (in DMSO) | DMSO | N Parameter: 24.30 sN Parameter: 0.51 | Org. Biomol. Chem. 2008, 6, 3052-3058 DOI: 10.1039/b805604h | |
N-vinylcarbazole | dichloromethane | N Parameter: 5.02 sN Parameter: 0.94 | Macromolecules 2002, 35, 5454-5458 DOI: 10.1021/ma020306l | |
2,4,6-trimethylstyrene | dichloromethane | N Parameter: 0.68 sN Parameter: 1.09 | Macromolecules 2005, 38, 33-40 DOI: 10.1021/ma048389o | |
Indole | dichloromethane | N Parameter: 5.55 sN Parameter: 1.09 | J. Org. Chem. 2006, 71, 9088-9095 DOI: 10.1021/jo0614339 | |
N-methylindole | dichloromethane | N Parameter: 5.75 sN Parameter: 1.23 | J. Org. Chem. 2006, 71, 9088-9095 DOI: 10.1021/jo0614339 | |
1,2-dimethylindole | dichloromethane | N Parameter: 6.54 sN Parameter: 1.10 | J. Org. Chem. 2006, 71, 9088-9095 DOI: 10.1021/jo0614339 | |
2-(bis(trimethylsiloxy)amino)propene | dichloromethane | N Parameter: 4.76 sN Parameter: 0.86 | J. Org. Chem. 2001, 66, 3196-3200 DOI: 10.1021/jo0015927 | |
(bis(trimethylsiloxy)amino)styrene | dichloromethane | N Parameter: 4.80 sN Parameter: 0.86 | J. Org. Chem. 2001, 66, 3196-3200 DOI: 10.1021/jo0015927 | |
2-(bis(tert-butyldimethylsiloxy)amino)propene | dichloromethane | N Parameter: 4.23 sN Parameter: 0.93 | J. Org. Chem. 2001, 66, 3196-3200 DOI: 10.1021/jo0015927 | |
4-(bis(trimethylsiloxy)amino)pent-4-enoic acid methyl ester | dichloromethane | N Parameter: 3.84 sN Parameter: 0.87 | J. Org. Chem. 2001, 66, 3196-3200 DOI: 10.1021/jo0015927 | |
anion of nitroethane (in DMSO) | DMSO | N Parameter: 21.54 sN Parameter: 0.62 | J. Org. Chem. 2003, 68, 6880-6886 DOI: 10.1021/jo0344182 | |
anion of nitroethane (in water) | water | N Parameter: 11.25 sN Parameter: 0.52 | J. Org. Chem. 2004, 69, 7565-7576 DOI: 10.1021/jo048773j | |
anion of nitromethane (in water) | water | N Parameter: 12.06 sN Parameter: 0.53 | J. Org. Chem. 2004, 69, 7565-7576 DOI: 10.1021/jo048773j | |
anion of nitromethane (in DMSO) | DMSO | N Parameter: 20.71 sN Parameter: 0.60 | J. Org. Chem. 2004, 69, 7565-7576 DOI: 10.1021/jo048773j | |
anion of 2-nitropropane (in DMSO) | DMSO | N Parameter: 20.61 sN Parameter: 0.69 | J. Org. Chem. 2004, 69, 7565-7576 DOI: 10.1021/jo048773j | |
anion of 2-nitropropane (in water) | water | N Parameter: 10.69 sN Parameter: 0.56 | J. Org. Chem. 2004, 69, 7565-7576 DOI: 10.1021/jo048773j | |
anion of phenylnitromethane (in H2O) | water | N Parameter: 12.05 sN Parameter: 0.53 | J. Org. Chem. 2004, 69, 7565-7576 DOI: 10.1021/jo048773j | |
anion of phenylnitromethane (in DMSO) | DMSO | N Parameter: 18.29 sN Parameter: 0.71 | J. Org. Chem. 2004, 69, 7565-7576 DOI: 10.1021/jo048773j | |
anion of p-tolylnitromethane (in water) | water | N Parameter: 13.09 sN Parameter: 0.50 | J. Org. Chem. 2004, 69, 7565-7576 DOI: 10.1021/jo048773j | |
anion of p-tolylnitromethane (in DMSO) | DMSO | N Parameter: 18.31 sN Parameter: 0.76 | J. Org. Chem. 2004, 69, 7565-7576 DOI: 10.1021/jo048773j | |
anion of (4-nitrophenyl)nitromethane (in water) | water | N Parameter: 13.58 sN Parameter: 0.52 | J. Org. Chem. 2004, 69, 7565-7576 DOI: 10.1021/jo048773j | |
anion of (4-nitrophenyl)nitromethane (in DMSO) | DMSO | N Parameter: 16.29 sN Parameter: 0.75 | J. Org. Chem. 2004, 69, 7565-7576 DOI: 10.1021/jo048773j | |
anion of (3-nitrophenyl)nitromethane (in water) | water | N Parameter: 14.25 sN Parameter: 0.46 | J. Org. Chem. 2004, 69, 7565-7576 DOI: 10.1021/jo048773j | |
anion of (3-nitrophenyl)nitromethane (in DMSO) | DMSO | N Parameter: 18.06 sN Parameter: 0.71 | J. Org. Chem. 2004, 69, 7565-7576 DOI: 10.1021/jo048773j | |
anion of (4-cyanophenyl)nitromethane (in water) | water | N Parameter: 13.23 sN Parameter: 0.52 | J. Org. Chem. 2004, 69, 7565-7576 DOI: 10.1021/jo048773j | |
anion of (4-cyanophenyl)nitromethane (in DMSO) | DMSO | N Parameter: 16.96 sN Parameter: 0.73 | J. Org. Chem. 2004, 69, 7565-7576 DOI: 10.1021/jo048773j | |
5-methoxy-indole | dichloromethane | N Parameter: 6.22 sN Parameter: 1.12 | J. Org. Chem. 2006, 71, 9088-9095 DOI: 10.1021/jo0614339 | |
5-amino-indole | MeCN | N Parameter: 7.22 sN Parameter: 1.10 | J. Org. Chem. 2006, 71, 9088-9095 DOI: 10.1021/jo0614339 | |
5-hydroxy-indole | MeCN | N Parameter: 6.44 sN Parameter: 1.10 | J. Org. Chem. 2006, 71, 9088-9095 DOI: 10.1021/jo0614339 | |
5-methyl-indole | MeCN | N Parameter: 6.00 sN Parameter: 1.10 | J. Org. Chem. 2006, 71, 9088-9095 DOI: 10.1021/jo0614339 | |
5-chloro-indole | MeCN | N Parameter: 4.42 sN Parameter: 1.10 | J. Org. Chem. 2006, 71, 9088-9095 DOI: 10.1021/jo0614339 | |
5-bromo-indole | MeCN | N Parameter: 4.38 sN Parameter: 1.10 | J. Org. Chem. 2006, 71, 9088-9095 DOI: 10.1021/jo0614339 | |
5-cyano-indole | MeCN | N Parameter: 2.83 sN Parameter: 1.10 | J. Org. Chem. 2006, 71, 9088-9095 DOI: 10.1021/jo0614339 | |
1H-indole-5-carboxylic acid | MeCN | N Parameter: 3.97 sN Parameter: 1.10 | J. Org. Chem. 2006, 71, 9088-9095 DOI: 10.1021/jo0614339 | |
5-methoxy-2-methylindole | MeCN | N Parameter: 7.26 sN Parameter: 1.10 | J. Org. Chem. 2006, 71, 9088-9095 DOI: 10.1021/jo0614339 | |
2,5-dimethylindole | MeCN | N Parameter: 7.22 sN Parameter: 1.10 | J. Org. Chem. 2006, 71, 9088-9095 DOI: 10.1021/jo0614339 | |
2-methylindole | MeCN | N Parameter: 6.91 sN Parameter: 1.10 | J. Org. Chem. 2006, 71, 9088-9095 DOI: 10.1021/jo0614339 | |
5-chloro-2-methylindole | MeCN | N Parameter: 6.08 sN Parameter: 1.10 | J. Org. Chem. 2006, 71, 9088-9095 DOI: 10.1021/jo0614339 | |
4-methoxy-indole | MeCN | N Parameter: 5.41 sN Parameter: 1.10 | J. Org. Chem. 2006, 71, 9088-9095 DOI: 10.1021/jo0614339 | |
7-azaindole | MeCN | N Parameter: 3.87 sN Parameter: 1.10 | J. Org. Chem. 2006, 71, 9088-9095 DOI: 10.1021/jo0614339 | |
anion of 4-(trifluoromethyl)benzyl-CN (in DMSO) | DMSO | N Parameter: 27.28 sN Parameter: 0.50 | J. Org. Chem. 2009, 74, 75-81 DOI: 10.1021/jo802241x | |
anion of 4-cyanobenzyl-CN (in DMSO) | DMSO | N Parameter: 25.11 sN Parameter: 0.54 | J. Org. Chem. 2009, 74, 75-81 DOI: 10.1021/jo802241x | |
anion of 4-nitrobenzyl-CN (in DMSO) | DMSO | N Parameter: 19.67 sN Parameter: 0.68 | J. Org. Chem. 2009, 74, 75-81 DOI: 10.1021/jo802241x | |
anion of 2-phenyl-propionitrile (in DMSO) | DMSO | N Parameter: 28.95 sN Parameter: 0.58 | J. Org. Chem. 2009, 74, 75-81 DOI: 10.1021/jo802241x | |
anion of 2-(4-CN-C6H4)propionitrile (in DMSO) | DMSO | N Parameter: 25.35 sN Parameter: 0.56 | J. Org. Chem. 2009, 74, 75-81 DOI: 10.1021/jo802241x | |
anion of 2-(4-NO2-C6H4)propionitrile (in DMSO) | DMSO | N Parameter: 19.61 sN Parameter: 0.60 | J. Org. Chem. 2009, 74, 75-81 DOI: 10.1021/jo802241x | |
chloro(phenylsulfonyl)methanide (in DMSO) | DMSO | N Parameter: 28.27 sN Parameter: 0.42 | J. Org. Chem. 2017, 82, 2011-2017 DOI: 10.1021/acs.joc.6b02844 | |
bromo(phenylsulfonyl)methanide (in DMSO) | DMSO | N Parameter: 23.90 sN Parameter: 0.62 | J. Org. Chem. 2017, 82, 2011-2017 DOI: 10.1021/acs.joc.6b02844 | |
chloro((4-cyanophenyl)sulfonyl)methanide (in DMSO) | DMSO | N Parameter: 25.59 sN Parameter: 0.51 | J. Org. Chem. 2017, 82, 2011-2017 DOI: 10.1021/acs.joc.6b02844 | |
chloro((4-nitrophenyl)sulfonyl)methanide (in DMSO) | DMSO | N Parameter: 24.88 sN Parameter: 0.49 | J. Org. Chem. 2017, 82, 2011-2017 DOI: 10.1021/acs.joc.6b02844 | |
chloro((4-chlorophenyl)sulfonyl)methanide (in DMSO) | DMSO | N Parameter: 26.90 sN Parameter: 0.45 | J. Org. Chem. 2017, 82, 2011-2017 DOI: 10.1021/acs.joc.6b02844 | |
barbiturate anion (in DMSO) | DMSO | N Parameter: 15.59 sN Parameter: 0.80 | J. Org. Chem. 2017, 82, 8476-8488 DOI: 10.1021/acs.joc.7b01223 | |
1,3-dimethylbarbiturate anion (in DMSO) | DMSO | N Parameter: 17.46 sN Parameter: 0.72 | J. Org. Chem. 2017, 82, 8476-8488 DOI: 10.1021/acs.joc.7b01223 | |
2-thiobarbiturate anion (in DMSO) | DMSO | N Parameter: 14.24 sN Parameter: 0.82 | J. Org. Chem. 2017, 82, 8476-8488 DOI: 10.1021/acs.joc.7b01223 | |
1,3-diethyl-thiobarbiturate anion (in DMSO) | DMSO | N Parameter: 14.90 sN Parameter: 0.80 | J. Org. Chem. 2017, 82, 8476-8488 DOI: 10.1021/acs.joc.7b01223 | |
1,3-dimethyl-2-methyleneimidazolidine (in THF) | THF | N Parameter: 18.11 sN Parameter: 0.68 | J. Org. Chem. 2021, 86, 2974-2985 DOI: 10.1021/acs.joc.0c02838 | |
1,3-dimethyl-2-methylenehexahydropyrimidine (in THF) | THF | N Parameter: 18.68 sN Parameter: 0.63 | J. Org. Chem. 2021, 86, 2974-2985 DOI: 10.1021/acs.joc.0c02838 | |
1,3-dimesityl-2-methylene-2,3-dihydro-1H-imidazole (in THF) | THF | N Parameter: 17.80 sN Parameter: 0.79 | J. Org. Chem. 2021, 86, 2974-2985 DOI: 10.1021/acs.joc.0c02838 | |
1,3-dimethyl-2-methylene-2,3-dihydro-1H-benzo[d]imidazole | THF | N Parameter: 19.84 sN Parameter: 0.58 | J. Org. Chem. 2021, 86, 2974-2985 DOI: 10.1021/acs.joc.0c02838 | |
enolate of 3-isochromanone (in DMSO) | DMSO | N Parameter: 25.39 sN Parameter: 0.54 | J. Org. Chem. 2024, 89, 6915-6928 DOI: 10.1021/acs.joc.4c00277 | |
enolate of 2-coumaranone (in DMSO) | DMSO | N Parameter: 19.60 sN Parameter: 0.75 | J. Org. Chem. 2024, 89, 6915-6928 DOI: 10.1021/acs.joc.4c00277 | |
toluene | dichloromethane | N Parameter: -4.36 sN Parameter: 1.77 | J. Am. Chem. Soc. 2012, 134, 13902-13911 DOI: 10.1021/ja306522b | |
m-xylene | dichloromethane | N Parameter: -3.57 sN Parameter: 2.08 | J. Am. Chem. Soc. 2001, 123, 9500-9512 DOI: 10.1021/ja010890y | |
(E)-propenylbenzene | dichloromethane | N Parameter: -0.49 sN Parameter: 1.18 | J. Am. Chem. Soc. 2012, 134, 13902-13911 DOI: 10.1021/ja306522b | |
2-methylthiophene | dichloromethane | N Parameter: 1.35 sN Parameter: 0.99 | J. Am. Chem. Soc. 2012, 134, 13902-13911 DOI: 10.1021/ja306522b | |
styrene | dichloromethane | N Parameter: 0.78 sN Parameter: 0.95 | J. Am. Chem. Soc. 2001, 123, 9500-9512 DOI: 10.1021/ja010890y | |
1,3-dimethoxybenzene | dichloromethane | N Parameter: 2.48 sN Parameter: 1.09 | J. Am. Chem. Soc. 2001, 123, 9500-9512 DOI: 10.1021/ja010890y | |
allyltrimethylsilane | dichloromethane | N Parameter: 1.68 sN Parameter: 1.00 | J. Am. Chem. Soc. 2012, 134, 13902-13911 DOI: 10.1021/ja306522b | |
allyltriphenylstannane | dichloromethane | N Parameter: 3.09 sN Parameter: 0.90 | J. Am. Chem. Soc. 2001, 123, 9500-9512 DOI: 10.1021/ja010890y | |
(2-methylallyl)trimethylsilane | dichloromethane | N Parameter: 4.41 sN Parameter: 0.96 | J. Am. Chem. Soc. 2001, 123, 9500-9512 DOI: 10.1021/ja010890y | |
allyltributylstannane | dichloromethane | N Parameter: 5.46 sN Parameter: 0.89 | J. Am. Chem. Soc. 2001, 123, 9500-9512 DOI: 10.1021/ja010890y | |
(2-methylallyl)tributylstannane | dichloromethane | N Parameter: 7.48 sN Parameter: 0.89 | J. Am. Chem. Soc. 2001, 123, 9500-9512 DOI: 10.1021/ja010890y | |
Danishefskys diene | dichloromethane | N Parameter: 8.57 sN Parameter: 0.84 | J. Am. Chem. Soc. 2001, 123, 9500-9512 DOI: 10.1021/ja010890y | |
2-(trimethylsiloxy)-5,6-dihydro-4H-pyran | dichloromethane | N Parameter: 10.61 sN Parameter: 0.86 | J. Am. Chem. Soc. 2001, 123, 9500-9512 DOI: 10.1021/ja010890y | |
5-(trimethylsiloxy)-2,3-dihydrofuran | dichloromethane | N Parameter: 12.56 sN Parameter: 0.70 | J. Am. Chem. Soc. 2001, 123, 9500-9512 DOI: 10.1021/ja010890y | |
methylenecyclopentane | dichloromethane | N Parameter: 2.82 sN Parameter: 0.90 | J. Am. Chem. Soc. 2001, 123, 9500-9512 DOI: 10.1021/ja010890y | |
2-methylfuran | dichloromethane | N Parameter: 3.61 sN Parameter: 1.11 | J. Am. Chem. Soc. 2001, 123, 9500-9512 DOI: 10.1021/ja010890y | |
N-methylpyrrole | dichloromethane | N Parameter: 5.85 sN Parameter: 1.03 | J. Am. Chem. Soc. 2001, 123, 9500-9512 DOI: 10.1021/ja010890y | |
1-(trimethylsiloxy)cyclohexene | dichloromethane | N Parameter: 5.21 sN Parameter: 1.00 | J. Am. Chem. Soc. 2001, 123, 9500-9512 DOI: 10.1021/ja010890y | |
2-(trimethylsiloxy)propene | dichloromethane | N Parameter: 5.41 sN Parameter: 0.91 | J. Am. Chem. Soc. 2001, 123, 9500-9512 DOI: 10.1021/ja010890y | |
1-phenyl-1-(trimethylsiloxy)ethene | dichloromethane | N Parameter: 6.22 sN Parameter: 0.96 | J. Am. Chem. Soc. 2001, 123, 9500-9512 DOI: 10.1021/ja010890y | |
1-(trimethylsiloxy)cyclopentene | dichloromethane | N Parameter: 6.57 sN Parameter: 0.93 | J. Am. Chem. Soc. 2001, 123, 9500-9512 DOI: 10.1021/ja010890y | |
1-phenoxy-1-(trimethylsiloxy)ethene | dichloromethane | N Parameter: 8.23 sN Parameter: 0.81 | J. Am. Chem. Soc. 2001, 123, 9500-9512 DOI: 10.1021/ja010890y | |
1-(N-morpholino)cyclohexene | dichloromethane | N Parameter: 11.40 sN Parameter: 0.83 | J. Am. Chem. Soc. 2001, 123, 9500-9512 DOI: 10.1021/ja010890y | |
1-(N-piperidino)cyclohexene | dichloromethane | N Parameter: 13.36 sN Parameter: 0.81 | J. Am. Chem. Soc. 2001, 123, 9500-9512 DOI: 10.1021/ja010890y | |
(Z)-but-2-ene | dichloromethane | N Parameter: -2.44 sN Parameter: 1.09 | J. Am. Chem. Soc. 2001, 123, 9500-9512 DOI: 10.1021/ja010890y | |
allyltriphenylsilane | dichloromethane | N Parameter: -0.13 sN Parameter: 1.21 | J. Am. Chem. Soc. 2001, 123, 9500-9512 DOI: 10.1021/ja010890y | |
3-methylanisole | dichloromethane | N Parameter: 0.13 sN Parameter: 1.27 | J. Am. Chem. Soc. 2001, 123, 9500-9512 DOI: 10.1021/ja010890y | |
(triisopropylsiloxy)ethene | dichloromethane | N Parameter: 3.44 sN Parameter: 0.94 | J. Am. Chem. Soc. 2001, 123, 9500-9512 DOI: 10.1021/ja010890y | |
(2-methylallyl)triphenylsilane | dichloromethane | N Parameter: 4.17 sN Parameter: 0.79 | J. Am. Chem. Soc. 2001, 123, 9500-9512 DOI: 10.1021/ja010890y | |
2-(triisopropylsiloxy)propene | dichloromethane | N Parameter: 5.38 sN Parameter: 0.85 | J. Am. Chem. Soc. 2001, 123, 9500-9512 DOI: 10.1021/ja010890y | |
methylenecyclohexane | dichloromethane | N Parameter: 1.16 sN Parameter: 1.04 | J. Am. Chem. Soc. 2012, 134, 13902-13911 DOI: 10.1021/ja306522b | |
2-chloropropene | dichloromethane | N Parameter: -3.65 sN Parameter: 1.97 | J. Am. Chem. Soc. 2012, 134, 13902-13911 DOI: 10.1021/ja306522b | |
1-hexene | dichloromethane | N Parameter: -2.77 sN Parameter: 1.41 | J. Am. Chem. Soc. 2012, 134, 13902-13911 DOI: 10.1021/ja306522b | |
1-methylcyclohexene | dichloromethane | N Parameter: 0.08 sN Parameter: 1.15 | J. Am. Chem. Soc. 2001, 123, 9500-9512 DOI: 10.1021/ja010890y | |
2-methyl-but-2-ene | dichloromethane | N Parameter: 0.65 sN Parameter: 1.17 | J. Am. Chem. Soc. 2001, 123, 9500-9512 DOI: 10.1021/ja010890y | |
2-methylpropene (isobutylene) | dichloromethane | N Parameter: 1.11 sN Parameter: 0.98 | J. Am. Chem. Soc. 2001, 123, 9500-9512 DOI: 10.1021/ja010890y | |
1-methyl-4-vinyl-benzene | dichloromethane | N Parameter: 1.70 sN Parameter: 1.06 | J. Am. Chem. Soc. 2001, 123, 9500-9512 DOI: 10.1021/ja010890y | |
2-methyl-buta-1,3-diene (isoprene) | dichloromethane | N Parameter: 1.10 sN Parameter: 0.98 | J. Am. Chem. Soc. 2001, 123, 9500-9512 DOI: 10.1021/ja010890y | |
allylchlorodimethylsilane | dichloromethane | N Parameter: -0.57 sN Parameter: 1.06 | J. Am. Chem. Soc. 2012, 134, 13902-13911 DOI: 10.1021/ja306522b | |
trimethyl(prenyl)silane | dichloromethane | N Parameter: 0.90 sN Parameter: 1.17 | J. Am. Chem. Soc. 2001, 123, 9500-9512 DOI: 10.1021/ja010890y | |
(2-methylallyl)triphenylgermane | dichloromethane | N Parameter: 4.67 sN Parameter: 0.81 | J. Am. Chem. Soc. 2001, 123, 9500-9512 DOI: 10.1021/ja010890y | |
2,3,3-trimethyl-but-1-ene | dichloromethane | N Parameter: 0.06 sN Parameter: 1.07 | J. Am. Chem. Soc. 2012, 134, 13902-13911 DOI: 10.1021/ja306522b | |
2,3-dimethyl-but-1-ene | dichloromethane | N Parameter: 0.65 sN Parameter: 1.00 | J. Am. Chem. Soc. 2012, 134, 13902-13911 DOI: 10.1021/ja306522b | |
