Quick Links
Address
Ludwig-Maximilians-
Universität München,
Department Chemie
Physikalische Chemie,
Butenandtstr. 5-13
D-81377 München
Contact
For questions and comments regarding the Workshop please contact: Uta Le GuayEmail: Uta Le Guay
Phone:
+49 (0)89 2180 77597
Co-organizer
Download Area
Lecture Notes
Electronic version of all Lectures given from 09.12.-13.12.24
Talk | Speaker | Topic |
MO1 | Don C. Lamb | Introduction |
MO2 | Jochen Müller | PCH Analysis |
MO3 | Paul Wiseman | Image Correlation |
MO5 | Michelle Digman | RICS Number and Brightness |
MO6 | Alex Borodavka | TBA |
TU1 | Michelle Digman | Pair-Correlation |
TU2 | Jelle Hendrix | PIE, spFRET and Bursts |
TU3 | Jelle Hendrix | Advanced ICS |
TU5 | Michelle Digman | Phasor Approach / FLIM |
TU6 | Rodrigo Ramirez | TBA |
WE1 | Laura Estrada | 3D Orbital Tracking |
WE2 | Philip Tinnefeld | MinFlux with GET |
WE3+5 | Claus Seidel | MFD-PIE I and II |
WE6 | TBA | TBA |
TH1 | TBA | TBA |
TH2 | Michelle Digman | Cross-RICS and -N&B |
TH3 | Paul Wiseman | KIKS |
TH4 | TBA | TBA |
TH5 | Don C. Lamb | AI meets multi-color smFRET imaging |
Computer Traning
Software Packages, Software Documentation, Computer Training Instructions and Exemplary Data
Item | Description |
0 | Computer Training Instructions |
1.1 | Data sets 1: FLIM analysis |
1.2 | Data sets 2: RICS analysis |
1.3 | Data sets 3: SpFRET analysis |
2.1 | Sim-FCS2 |
2.2 | Sim-FCS2 Documentation |
3.1.1 | Windows: PAM: MATLAB Runtime |
3.1.2 | + PAM (for Windows) |
3.2.1 | Mac OS: PAM: MATLAB Runtime |
3.2.2 | + PAM (for Mac OS) |
3.3 | PAM: Profiles |
3.4 | PAM: Documentation |
Hands-On Traning
Online Manual and Introductions
Item | Description |
1 | Hands-On Training Instructions |